Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 32 5m03.016 3
2 Matthew Longman 8.00 31 5m06.764 3
3 Kevin Schuck 8.00 30 5m00.850 3
4 Simon Wales 8.00 30 5m02.102 3
5 Daniel Wales 4.00 28 5m00.047 3
6 Trevor Hale 8.00 28 5m06.607 3
7 James Clements 8.00 28 5m09.153 3
8 Chris Poppleton 8.00 24 5m02.900 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Duncan Wood 8.00 26 5m04.697 3
2 Daniel Sparrow 8.00 26 5m07.092 3
3 Wayne Meade 8.00 26 5m11.527 3
4 Martyn Simms 8.00 25 5m00.529 3
5 Jamie Meade 4.00 25 5m10.229 3
6 Martin Bennett 8.00 24 5m02.774 3
7 Matthew Bennett 8.00 24 5m02.946 3
8 Finlay Mahon 4.00 24 5m04.346 3
9 Cat Mather 4.00 24 5m11.565 3
10 Garry Higgins 8.00 24 5m12.606 3
11 Paul Dyer 8.00 18 5m07.780 3
12 Ashton Drinan 4.00 17 5m17.188 3
13 Jj Clements 4.00 16 5m16.578 3
14 Harry Cooper 4.00 16 5m17.934 3
15 Jordan Rodley-Haines 8.00 12 2m53.616 3
16 Freya Clements 4.00 7 3m05.166 3
17 Jack Matthews 4.00 2 1m08.114 3
18 Darren Sparrow 8.00 1 0m13.905 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 24 5m04.925 3
2 Andy Mather 8.00 24 5m11.777 3
3 Benjamin Mather 4.00 21 5m03.081 3
4 Ben White 4.00 20 5m06.830 3
5 Leigh Mulligan 8.00 18 5m06.240 3
6 Caitlin White 4.00 14 3m49.764 3
7 Ian White 8.00 1 0m16.096 3


Results generated by LAPS FREE - www.rctiming.com